test(mobile): add mobile E2E test suite (53 tests) and fix layout issues
Add comprehensive mobile testing coverage: - Add chromium-mobile functional test project (iPhone 14, isMobile, hasTouch) - Add mobile user journey tests (UJ-01/02/04/05/10 mobile variants) - Add mobile performance baseline tests (FCP/LCP/load time) - Add mobile accessibility tests (axe-core WCAG 2.1 AA, touch targets, form labels, alt text, contrast) - Update README with progress and new npm scripts Fix pre-existing issues: - Fix footer component layout and test assertions - Fix admin content page sidebar navigation and breadcrumb - Fix standalone products page metadata and layout - Fix product detail/service value sections - Fix contact form layout on mobile - Fix navigation constants and products data - Fix layout.tsx CMS config and theme handling - Fix erp-upgrade content layout
This commit is contained in:
@@ -231,7 +231,9 @@ novalon-website/
|
||||
| `npm run test:smoke` | 运行 E2E 冒烟测试(@smoke 标签) |
|
||||
| `npm run test:critical` | 运行 E2E 关键路径测试(@critical 标签) |
|
||||
| `npm run test:e2e:journey` | 运行用户旅程测试(@journey 标签,UJ-01/UJ-02) |
|
||||
| `npm run test:e2e:mobile` | 运行移动端 E2E 测试(@mobile 标签) |
|
||||
| `npm run test:e2e:mobile` | 运行移动端 E2E 测试(@mobile 标签,53 个测试) |
|
||||
| `npm run test:e2e:mobile:performance` | 运行移动端性能基线测试(FCP/LCP/加载时间) |
|
||||
| `npm run test:e2e:mobile:accessibility` | 运行移动端可访问性测试(axe-core WCAG 2.1 AA) |
|
||||
| `npm run test:mutation` | 运行变异测试(Stryker,评估测试质量,当前 36.98%) |
|
||||
| `npm run test:mutation:quick` | 快速变异测试(仅 utils.ts,91.18%) |
|
||||
| `npm run test:security` | 安全扫描(npm audit + 安全响应头检查) |
|
||||
@@ -289,7 +291,7 @@ novalon-website/
|
||||
| `@smoke` + `@critical` | 快速回归(<5min) | `npm run test:e2e:fast` |
|
||||
| `@regression` | 全量回归(<15min) | `npm run test:e2e:standard` |
|
||||
| `@journey` | 用户旅程(UJ-01/UJ-02) | `npm run test:e2e:journey` |
|
||||
| `@mobile` | 移动端专项测试 | `npm run test:e2e:mobile` |
|
||||
| `@mobile` | 移动端专项测试(53 个:16 基础 + 5 用户旅程 + 14 可访问性 + 18 性能) | `npm run test:e2e:mobile` |
|
||||
| `@visual` | 视觉回归(105 snapshots × 5 browsers) | `npm run test:visual:all` |
|
||||
|
||||
### 运行测试
|
||||
@@ -306,7 +308,11 @@ npm run test # 全量 E2E(631 passed)
|
||||
npm run test:e2e:fast # 快速回归(@smoke + @critical)
|
||||
npm run test:e2e:standard # 标准回归(@regression)
|
||||
npm run test:e2e:journey # 用户旅程(@journey)
|
||||
npm run test:e2e:mobile # 移动端(@mobile)
|
||||
|
||||
# 移动端测试
|
||||
npm run test:e2e:mobile # 全量移动端(53 个 @mobile 测试)
|
||||
npm run test:e2e:mobile:performance # 移动端性能基线
|
||||
npm run test:e2e:mobile:accessibility # 移动端可访问性
|
||||
|
||||
# 变异测试
|
||||
npm run test:mutation # 全量变异测试
|
||||
|
||||
Reference in New Issue
Block a user